Statutory · Public Disclosure
Mandatory Public Disclosure
Published in the interest of transparency. Updated by the school administration.
A
General Information
| Name of the School | Oxford Grammar School |
| Affiliation No. | — |
| School Code | 6598/B1/pvt/2023 |
| Complete Address with Pin Code | Raichur Road, Marikal (Village & Mandal), Narayanpet District, Telangana 509351 |
| Principal Name & Qualification | Suvarna Raju N, M.A., B.Ed. |
| School Email ID | oxfordgrammarschoolcbsemarikal@gmail.com |
| Contact Details (Landline/Mobile) | +91 94905 02838 |
| Name of Trust / Society | Marikal Educational Society |
| Affiliation valid up to | — |
B
Documents and Information
| S. No. | Document / Information | Status |
|---|---|---|
| 1 | Copy of Affiliation / Upgradation Letter and recent extension of affiliation, if any | |
| 2 | Copy of societal/trust/company registration / renewal certificate, as applicable | Click here – View ↗ |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here – View ↗ |
| 4 | Copy of recognition certificate under RTE Act, 2009 | Available on request at the school office |
| 5 | Copy of valid Building Safety Certificate as per the national building code | Click here – View ↗ |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Click here – View ↗ |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension | Click here – View ↗ |
| 8 | Copies of valid Water, Health and Sanitation certificates | Click here – View ↗ |
C
Result and Academics
Oxford Grammar School was established in 2024. The first batch of students is yet to appear for the board examinations, so board results will be published here in due course.
| Fee Structure of the School | Click here – View ↗ |
| Annual Academic Calendar | Available at the school office |
| List of School Management Committee (SMC) | Click here – View ↗ |
| List of Parents-Teachers Association (PTA) Members | Click here – View ↗ |
D
Staff (Teaching)
| Principal | 1 |
| Total No. of Teachers | 21 |
| PGT (Post Graduate Teachers) | 6 |
| TGT (Trained Graduate Teachers) | 6 |
| PRT (Primary Teachers) | 8 |
| PET (Physical Education Teacher) | 1 |
| Special Educator | — |
| Counsellor & Wellness Teacher | — |
| Teacher–Student Ratio | — |
E
School Infrastructure
| Total Campus Area of the School (sq. mtr.) | 8,149.19 |
| Built-up Area (sq. mtr.) | 1,767.70 |
| Area of Playground (sq. mtr.) | 6,381.49 |
| No. and size of Classrooms | — |
| No. and size of Laboratories (incl. Computer Labs) | 4 — Science, Maths & Computer labs (600 sq. ft. each) |
| Number of Books in Library | 3,000 (library area 1,200 sq. ft.) |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 20 |
| No. of Boys Toilets | 15 |
| Link of YouTube Video of School Inspection | Click here – View ↗ |
This disclosure is maintained in the interest of transparency. For any clarification or to obtain certified copies of the listed documents, please contact the school office at +91 94905 02838 or oxfordgrammarschoolcbsemarikal@gmail.com.
