Statutory · CBSE Affiliation Bylaws
Mandatory Public Disclosure
Published in compliance with the CBSE Affiliation Bylaws. Updated by the school administration.
A
General Information
| Name of the School | Oxford Grammar School |
| Affiliation No. | 1300456 |
| School Code | 45123 |
| Complete Address with Pin Code | Oxford Grammar School, Marikal, Narayanpet District, Telangana 509210 |
| Principal Name & Qualification | Dr. Lakshmi Prasad, M.Sc., M.Ed., Ph.D. |
| School Email ID | principal@oxfordgrammar.edu.in |
| Contact Details (Landline/Mobile) | +91 90000 00001 |
| Name of Trust / Society | Oxford Grammar School Educational Society (Regd.) |
| Affiliation valid up to | 31-03-2027 |
B
Documents and Information
| S. No. | Document / Information | Status |
|---|---|---|
| 1 | Copy of Affiliation / Upgradation Letter and recent extension of affiliation, if any | Available on request at the school office |
| 2 | Copy of societal/trust/company registration / renewal certificate, as applicable | Available on request at the school office |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Available on request at the school office |
| 4 | Copy of recognition certificate under RTE Act, 2009 | Available on request at the school office |
| 5 | Copy of valid Building Safety Certificate as per the national building code | Available on request at the school office |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Available on request at the school office |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension | Available on request at the school office |
| 8 | Copies of valid Water, Health and Sanitation certificates | Available on request at the school office |
C
Result and Academics
Board examination results — last three years.
| Year | Class | No. Registered | No. Passed | Pass % |
|---|---|---|---|---|
| 2024-25 | X | 218 | 218 | 100% |
| 2023-24 | X | 205 | 203 | 99% |
| 2022-23 | X | 196 | 192 | 97.9% |
Fee structure, Annual Academic Calendar, and PTA details are available at the school office and on the notice board.
D
Staff (Teaching)
| Principal | 1 |
| Total No. of Teachers | 132 |
| PGT | 34 |
| TGT | 58 |
| PRT | 40 |
| Teacher–Student Ratio | 1:18 |
E
School Infrastructure
| Total Campus Area of the School (sq. mtr.) | 48,562 |
| Built-up Area (sq. mtr.) | 12,140 |
| Area of Playground (sq. mtr.) | 9,200 |
| Number of Classrooms | 62 |
| Number of Laboratories | 8 |
| Number of Books in Library | 10,400 |
| Internet Facility | Yes — 200 Mbps leased line |
This disclosure is maintained as per the CBSE Affiliation Bylaws. For any clarification or to obtain certified copies of the listed documents, please contact the school office at +91 90000 00001 or principal@oxfordgrammar.edu.in.